|
Hotel Sunflower #331/A, Loyal world Centre, Bangalore, Mysore Rd, adjacent to St. joseph hospital, Mysuru, Karnataka 570015 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Comfort | Rs.1600.00 (inclusive of all taxes) | Rs.2200.00 (inclusive of all taxes) |
| Superior | Rs.2100.00 (inclusive of all taxes) | Rs.2600.00 (inclusive of all taxes) |
| Extra Person | - | Rs.400.00 (inclusive of all taxes) |
|
Hotel Southern Star #13-14, Vinoba Road, Devaraja Mohalla, CFTRI Campus, Kajjihundi, Mysuru, Karnataka 570005 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Deluxe | Rs.3000.00 + taxes = Rs.3528.00 | Rs.3500.00 + taxes = Rs.4116.00 |
| Club Room | Rs.4000.00 + taxes = Rs.4704.00 | Rs.4500.00 + taxes = Rs.5292.00 |
| Executive Suite Room | Rs.5500.00 + taxes = Rs.6468.00 | Rs.6000.00 + taxes = Rs.7056.00 |
| Extra Bed | Rs.1100 + taxes = Rs.1294/- net. | - |
|
Regenta Central Herald No 172, Dr Nelson Mandela road, Near Highway circle, Bannimantap, Mysore - 570015 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Deluxe- Twin Beds | Rs. 2500.00+GST | Rs. 3000.00+GST |
| Executive -King Size Bed | Rs. 3500.00+GST | Rs. 4000.00+GST |
| Royal Suite | Rs. 7000.00+GST | Rs. 7000.00+GST |
|
Royal Orchid Metropole No. 5, Jhansi Rani Lakshmi Bai Rd, Devaraja Mohalla, CFTRI Campus, Lakshmipuram, Mysuru, Karnataka 570005 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Royal Wing with Balcony | Rs. 6000.00+GST | Rs. 7000.00+GST |
| Heritage Wing with Balcony | Rs. 7000.00+GST | Rs. 8000.00+GST |
| Maharaja Suite with Balcony | Rs. 15000.00+GST | Rs. 15000.00+GST |
|
Sandesh The Prince Mysore No 3 Nethra Nivas, Nazarbad Main Rd, Mysuru, Karnataka 570010 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Executive Superior | Rs. 4500.00 net | Rs. 5000.00 net |
| Extra Bed | Rs. 1200.00 net | - |
|
Rio Meridian Hotel Mysore #2203, 54, Sayyaji Rao Road, Tilak Nagar, Mysuru, Karnataka 570015 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Superior | 1696+12%GST | 1964+12%GST |
| Deluxe | 1875+12%GST | 2143+12%GST |
| Rio Suite | 3125+12%GST | 3125+12%GST |
|
Hotel The President #2723, Near Hardinge Circle, Bangalore-Nilgiri Road, Mysuru, Karnataka 570001 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Deluxe | Rs.2200.00 | Rs.2500.00 |
| Executive | Rs.2800.00 | Rs.3200.00 |
| Presidential Suite | Rs.9000.00 | Rs.9000.00 |
|
Hotel National Residency Bannimantap Rd, New Bannimantap Extension, Yadavagiri, Mysuru, Karnataka 570015 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Deluxe | 2200+Taxes | 2400+Taxes |
|
Hotel Park View #11, Dr. Nelson Madela Road, BalBhavan Near LIC, Bannimantap, Mysuru, Karnataka 570015 |
||
| Room Type | Tariff(in Rs) | |
| Single | Double | |
| Deluxe | 1500+ Taxes | 1500+ Taxes |
Kavyashree - Mobile: +91 9916617115 | Mr Manjunath H N - Mobile: +91 9741867652